The eligibility and trade-in value of the inverter are outlined below and are subject to change with prior notice. Terms and conditions apply.
| Model | Trade-in Value (excl. GST) * | Model | Trade-in Value (excl. GST) * |
| SG2K-S | $500 | SG5KTL-MT | $900 |
| SG2KS-S | $550 | SG10KTL-MT | $1000 |
| SG3K-S | $600 | SG15KTL-M | $1100 |
| SG3K-D | $650 | SG20KTL-M | $1200 |
| SG5K-D | $800 | SH5K-20 | $1050 |
| SG8K-D | $1000 | SH5K-30 | $1100 |
| SG2.0RS-S | $650 | SG5.0RT | $1300 |
| SG3.0RS | $750 | SG7.0RT | $1350 |
| SG5.0RS | $1000 | SG8.0RT | $1400 |
| SG5.0RS-ADA | $1100 | SG10RT | $1500 |
| SG8.0RS | $1300 | SG15RT | $1600 |
| SG10RS | $1500 | SG20RT | $1700 |
